|
|
|||
| Methanol | 0 | Formic Acid | X |
| Ethanol | 0 | Glacial Acetic Acid | X |
| Isopropyl Alcohol | 0 | Dimethyl Formamide | X |
| Benzene | 0 | Phenol | X |
| Toluene | 0 | Metha-Cresol | X |
| Xylene | 0 | Ortho-Chlorophenol | X |
| Acetone | 0 | Nitrobenzene | X |
| Perchloro Ethylene | 0 | 1% Acetate Acid | X |
| Trichloro Ethylene | 0 | ||
|
|
|||
| 1N Chloric Acid | 0 | Undiluted Chloric Acid | X |
| 1N Sulfuric Acid | 0 | Undiluted Sulfuric Acid | X |
| 1N Nitric Acid | 0 | Undiluted Nitric Acid | X |
| 0.1N Sodium Hydroxide | 0 | 1N Sodium Hydroxide | X |
| 20% Ammonium | 0 | ||
© 1999-2003 Wiko Ltd. |
|
|
|
7650 W. 185th Street, Ste. C Tinley Park, IL 60477 Phone: 708.614.0211 Fax: 708.614.1266 e-mail:eiko@eiko-ltd.com |
|
and, either Netscape Navigator 4.0 or Microsoft Internet Explorer 4.0. |
|