| Order Code | Bar Code | Volts | Watts |
| BCK-5 | 00070 | 125 | 500 |
| BVE-5 | 00470 | 125 | 625 |
| CAL/CXP-5 | 00630 | 125 | 300 |
| CAR-5 | 00650 | 120 | 150 |
| CBA-5 | 00700 | 125 | 500 |
| CWA-5 | 00900 | 125 | 750 |
| CZA/CZB-5 | 01110 | 125 | 500 |
| DAY/DAK-5 | 01170 | 125 | 500 |
| DDM-5 | 01260 | 20 | 80 |
| DED-5 | 01330 | 14.5 | 85 |
| DEK-5 | 01360 | 125 | 500 |
| DRA-5 | 01590 | 125 | 300 |
| DRB/DRC-5 | 01610 | 125 | 1000 |
| DRS-5 | 01630 | 125 | 1000 |
| DVY-5 | 01710 | 125 | 650 |
| DYH-5 | 01810 | 125 | 600 |
| DYP-5 | 01830 | 125 | 600 |
| DYS/DYV/BHC-5 | 01860 | 125 | 600 |
| EHA-5 | 02130 | 125 | 500 |
| EJL-5 | 02270 | 25 | 200 |
| ELC-5 | 02410 | 25 | 250 |
| ELH-5 | 02460 | 125 | 300 |
| EMM/EKS-5 | 02540 | 25 | 250 |
| ENG-5 | 02560 | 125 | 300 |
| ENH-5 | 02580 | 125 | 250 |
| ENX-5 | 02610 | 86 | 360 |
| EXR-5 | 02860 | 86 | 300 |
| EXW-5 | 02900 | 86 | 300 |
| EXY-5 | 02930 | 86 | 250 |
| EYB-5 | 02960 | 86 | 360 |
| FAL-5 | 03030 | 125 | 420 |
| FCB-5 | 03110 | 125 | 600 |
| FFJ-5 | 03300 | 125 | 600 |
| FHS-5 | 03430 | 86 | 300 |
© 1999-2003 Wiko Ltd. |
|
|
|
10490 W. 164th Pl. Orland Park, IL 60467-5495 e-mail:wiko@wiko.com |
|
and, either Netscape Navigator 4.0 or Microsoft Internet Explorer 4.0. |
|