Home
Wiko - Projection Lenses
Wiko lenses offer the commerical AV user and concerned amateur a quality lens at a resonable price. All Wiko lenses produce images that are both bright and crisp. The compact sized zoom lenses have an ultra smooth focusing ring and are very light weight.

The chart below will help you select the correct lens to fit your needs.

Projection lenses
Selection
Chart
Projection Distance in Feet
2" X 2" double frame 35 mm slides
aperture 1.35"W X .902"H WHR: 1.49
Lens
Focal
Length
Screen Width
  40" 50" 60" 70" 84" 96" 9' 10' 12' 14' 16' 18' 20'
1" 2.6 3.3 3.9 4.5 5.4 6.1 6.8 7.5 9.1 10.5 12.0 13.5 15.0
1.4" 3.7 4.6 5.4 6.3 7.5 8.5 9.6 10.6 12.7 14.8 16.8 18.9 21.0
2" 5.3 6.5 7.7 9.0 10.7 12.2 13.7 15.2 18.1 21.1 24.0 27.0 30.0
3" 7.9 9.8 11.6 13.5 16.1 18.3 20.5 22.7 27.2 31.5 36.1 40.5 44.9
4" 10.6 13.0 15.5 18.0 21.4 24.4 27.3 30.3 36.2 42.2 48.1 54.0 59.9
5" 13.2 16.3 19.4 22.4 26.8 30.5 34.2 37.9 45.3 52.7 60.1 67.5 74.9
5.5" 14.5 17.9 21.3 24.7 29.4 33.5 37.5 41.7 49.8 58.0 66.1 74.3 82.4
6" 15.8 19.5 23.2 26.9 32.1 36.6 41.0 45.5 54.3 63.2 72.1 81.0 89.9
6.5" 17.1 21.2 25.2 29.2 34.8 39.6 44.4 49.2 58.9 68.5 78.1 87.8 97.4
7" 18.5 22.8 27.1 31.4 37.5 42.7 47.8 53.0 63.4 73.8 84.1 94.5 104.9
7.5" 19.8 24.4 29.0 33.7 40.2 45.7 51.3 56.8 67.9 79.0 90.1 101.3 112.4
8" 21.1 26.0 31.0 35.9 42.8 48.7 54.7 60.6 72.5 84.3 96.2 108.0 120.0
8.5" 22.4 27.7 32.9 38.2 45.5 51.8 58.1 64.4 77.0 89.6 102.2 114.8 127.4
9" 23.7 29.3 34.8 40.4 48.2 54.8 61.5 68.2 81.5 94.8 108.2 121.5 134.8
9.5" 25.1 30.9 36.8 42.6 50.9 57.9 64.9 72.0 86.0 100.1 114.2 128.3 142.3
10" 26.4 32.6 38.7 44.9 53.5 60.9 68.3 75.8 90.6 105.4 120.2 135.0 149.8
12.5" 33.0 40.7 48.4 56.1 66.9 76.2 85.4 94.7 113.2 131.7 150.2 168.8 187.3
15.5" 40.9 50.5 60.0 69.5 83.0 94.4 105.9 117.4 140.4 163.3 186.3 209.3 232.2
20" 52.8 65.1 77.4 89.8 107.1 121.9 136.7 151.5 181.1 210.8 240.4 270.0 299.7

Wiko
WK Series -
(For Kodak Carousels, Singer Elmo, Eiki and Fairchild projectors)
Projection Lenses

Ordering
Code
Bar Code
Number
Description
Lense Focal
Length
WK50 30016 50 mm, 2", F/1.7, 6 elements
2"
WK100 30018 100 mm, 4", F/2.8, 3 elements
4"
WK125 30020 125 mm, 5", F/3.2, 3 elements
5"
WK100-150 30022 100-150 mm, 4-6", F/3.5, Zoom, 7 elements
4"-6"
WK100-200 30024 100 - 200 mm, 4"-8", F/3.5, Zoom, 8 elements
4"-8"
WK75-125 30026 75-125 mm, 3"-5", F/3.5, Zoom, 7 elements
3"-5"
WK180 30028 180 mm, 7", F/3.5, 3 elements
7"
Back
© 1999-2003 Wiko Ltd.
Home
7650 W. 185th Street, Ste. C
Tinley Park, IL 60477
Phone: 708.614.0211
Fax: 708.614.1266
e-mail:eiko@eiko-ltd.com
 
This site is best experienced with monitor color palette set to True Color/24 bit or higher
and, either
Netscape Navigator 4.0 or
Microsoft Internet Explorer 4.0.