Home
DRY LAM

Specialty Pouches

Dry-Lam laminating pouches provide invaluable protection for your important porous papers, guarding against water, dirt, oils, wrinkling and tearing. It's ideal for protecting and enhancing presentations and other documents subject to excessive handling.


Double Sided Laminating Pouches

100 Pouches Per Box, Plus 2 Carriers
Ordering
Code
Bar Code
Number
Description Size Quantity
PCC5 22100 Credit, 5 mil 2 1/8" x 3 3/8" 100 per box
PCC7 22101 Credit, 7 mil 2 1/8" x 3 3/8" 100 per box
PCC10 22102 Credit, 10 mil 2 1/8" x 3 3/8" 100 per box
22103 22103 Special, 5 mil 2 1/4" x 3 1/4" 100 per box
22104 22104 Special, 7 mil 2 1/4" x 3 1/4" 100 per box
PBC5 22105 Business, 5 mil 2 1/4" x 3 3/4" 100 per box
PBC7 22106 Business, 7 mil 2 1/4" x 3 3/4" 100 per box
PBC10 22107 Business, 10 mil 2 1/4" x 3 3/4" 100 per box
PDC5 22108 IBM/ Data, 5 mil 2 21/64" x 3 1/4" 100 per box
PDC7 22109 IBM/ Data, 7 mil 2 21/64" x 3 1/4" 100 per box
PDC10 22110 IBM/ Data, 10 mil 2 21/64" x 3 1/4" 100 per box
PMR5 22111 Military "R", 5 mil 2 3/8" x 3 1/2" 100 per box
PMR7 22112 Military "R", 7 mil 2 3/8" x 3 1/2" 100 per box
PMR10 22113 Military "R", 10 mil 2 3/8" x 3 1/2" 100 per box
PDL5 22114 License, 5 mil 2 3/8" x 3 5/8" 100 per box
PDL7 22115 License, 7 mil 2 3/8" x 3 5/8" 100 per box
PDL10 22116 License, 10 mil 2 3/8" x 3 5/8" 100 per box
PS5 22117 School, 5 mil 2 1/2" x 3 5/8" 100 per box
PS7 22118 School, 7 mil 2 1/2" x 3 5/8" 100 per box
PS10 22119 School, 10 mil 2 1/2" x 3 5/8" 100 per box
PKC5 22120 Key, 5 mil 2 1/2" x 3 7/8" 100 per box
PKC7 22121 Key, 7 mil 2 1/2" x 3 7/8" 100 per box
PKC10 22122 Key, 10 mil 2 1/2" x 3 7/8" 100 per box
PLT5 22123 Luggage, 5 mil 2 1/2" x 4 3/16" 100 per box
PLT7 22124 Luggage, 7 mil 2 1/2" x 4 3/16" 100 per box
PLT10 22125 Luggage, 10 mil 2 1/2" x 4 3/16" 100 per box
PM5 22126 Military, 5 mil 2 5/8" x 3 7/8" 100 per box
PM7 22127 Military, 7 mil 2 5/8" x 3 7/8" 100 per box
PM10 22128 Military, 10 mil 2 5/8" x 3 7/8" 100 per box
22129 22129 Special, 5 mil 2 3/4" x 3 3/4" 100 per box
22130 22130 Special, 7 mil 2 3/4" x 3 3/4" 100 per box
PJ5 22131 Jumbo, 5 mil 2 15/16" x 4 1/8" 100 per box
PJ7 22132 Jumbo, 7 mil 2 15/16" x 4 1/8" 100 per box
PJ10 22133 Jumbo, 10 mil 2 15/16" x 4 1/8" 100 per box
PFC5 22134 File Card, 5 mil 3 1/2" x 5 1/2" 100 per box
PFC7 22135 File Card, 7 mil 3 1/2" x 5 1/2" 100 per box
PFC10 22136 File Card, 10 mil 3 1/2" x 5 1/2" 100 per box
22137 22137 Special, 5 mil 3 3/4" x 5 1/4" 100 per box
22138 22138 Special, 7 mil 3 3/4" x 5 1/4" 100 per box
22141 22141 Special, 5 mil 4 1/4" x 6 1/4" 100 per box
22142 22142 Special, 7 mil 4 1/4" x 6 1/4" 100 per box
Note: All pouches Bar Code Numbers 22100 through 22133 have rounded comers. All others have square commers.
Note: Pouch seal is on long side of dimension shown.

Specialty Pouch Accessories

Ordering
Code
Bar Code
Number
Description Quantity
PLS 22506 Leather Straps 5" 100 per pack
PPS 22507 Plastic Straps 6 3/4" 100 per pack
PPL 22508 Plastic Loops 6 1/2" 100 per pack
PPC 22509 Pocket Clip w/Mylar Strap 100 per pack
PT 22510 Badge Slot Punch 1 per pack
NC 22511 Neck Chain 30" 100 per pack

Back
© 1999-2003 Wiko Ltd.
Home
7650 W. 185th Street, Ste. C
Tinley Park, IL 60477
Phone: 708.614.0211
Fax: 708.614.1266
e-mail:eiko@eiko-ltd.com
 
This site is best experienced with monitor color palette set to True Color/24 bit or higher
and, either
Netscape Navigator 4.0 or
Microsoft Internet Explorer 4.0.