![]() |
|
Technical Specification
|
||
| Reflector Coating Spectrum of ELC | For Projectors | |
|
||
| Reflector Coating Spectrum of Wiko ELC/E | For Enlargers |
|
| Field Test Results* | ||
| > Faster Printing Time/Production | ||
| > Cleaner Print | ||
| > One Extra F Stop! | ||
| > Truer Reproduction of color | ||
| > Decreased Filtration | ||
| > Constistancy | ||
| *Enlarger Used - Durst 4X5 with CLS 450 colorhead |
| *Negative Printed - Kodak "Shirley" VPS 111-N |
| Test Data | ELC/E | ELC |
| Exposure | 5 Sec. | 5 Sec. |
| Aperture | F 16 | F 11 |
| Filtration | 53.5 Y | 69 Y |
| 50.0 M | 61 M |
© 1999-2003 Wiko Ltd. |
|
|
|
7650
W. 185th Street, Ste. C Tinley Park, IL 60477 Phone: 708.614.0211 Fax: 708.614.1266 e-mail:eiko@eiko-ltd.com |
|
and, either Netscape Navigator 4.0 or Microsoft Internet Explorer 4.0. |
|